- Home
- Public Country-by-Country Reporting
Public Country-by-Country Reporting
Public Country-by-Country Reporting (Public CbCR)
Section 1. General information
| Name of ultimate parent of group / of standalone company | Bloor Investments Limited |
| Country of registered office of ultimate parent undertaking | United Kingdom |
| Date of start of financial year | 2024-07-01 |
| Date of end of financial year | 2025-06-30 |
| Reporting currency | GBP |
| Application of option to report in accordance with taxation reporting instructions | Yes |
| Language of report | en |
Section 2. Overview of information on a country-by-country basis
| Name of Member State or tax jurisdiction | Country code of Member State or tax jurisdiction | Revenue | Profit (loss) before income tax | Income tax paid (on cash basis) | Income tax accrued | Accumulated earnings | Number of employees |
|---|---|---|---|---|---|---|---|
| France | FR | 107,608,152 | 2,643,926 | 1,546,598 | 875,743 | -1,411,123 | 31 |
| Germany | DE | 68,501,624 | 1,915,816 | 187,867 | 142,451 | 5,248,525 | 29 |
| Italy | IT | 61,144,277 | 1,059,242 | 256,074 | 309,614 | 8,567,143 | 18 |
| Netherlands | NL | 20,863,889 | 561,825 | 111,773 | 130,395 | 2,643,010 | 5 |
| Spain | ES | 35,908,904 | 1,058,021 | 276,300 | 276,300 | 4,067,002 | 24 |
| Sweden | SE | 13,711,477 | 377,538 | 17,453 | 78,791 | -1,261,913 | 7 |
| Section 2. Overview of information on a country-by-country basis - All other tax jurisdictions (aggregated basis) | |||||||
| 4,130,460,952 | 203,884,519 | 42,072,970 | 52,998,007 | 2,323,461,882 | 4,270 | ||
Section 3. List of subsidiaries and activities
| Name of Member State or tax jurisdiction | Country code of Member State or tax jurisdiction | Disclosure of names of subsidiary undertakings consolidated in financial statements of ultimate parent undertaking | Brief description per country of nature of activities in Member State or tax jurisdiction |
|---|---|---|---|
| France | FR | Triumph France SAS | Sales Marketing or Distribution |
| Germany | DE | Triumph Motorrad Deutschland GmbH | Sales Marketing or Distribution |
| Italy | IT | Triumph Motorcycles Srl | Sales Marketing or Distribution |
| Netherlands | NL | Triumph Motorcycles Benelux BV | Sales Marketing or Distribution |
| Spain | ES | Triumph Motocicletas Espana SL | Sales Marketing or Distribution |
| Sweden | SE | Triumph Motorcycles AB | Sales Marketing or Distribution |
Section 4. Omitted information
| Disclosure of type of information omitted | n/a |
| Disclosure of type of information omitted, other tax jurisdictions | n/a |
| Explanation of reason for omission of information | n/a |
| Disclosure of information omitted for previous financial years | n/a |
Reviews
What our buyers are saying